About 1030 Fillmore Road
Serenity meets lakefront living! Located just minutes from the beach and nestled on an expanded lot, this home offers both privacy and easy access to local attractions. One-level, carefree living awaits in this three-bedroom, two-bath residence featuring a well-sized garage and a spacious screened back porch that overlooks the tranquil lake - providing a perfect spot for morning coffee or evening relaxation. As you tour the home, you will find an extensive kitchen with granite counters and 42-inch cabinetry. The dining room offers views of the lake and has classic wainscoting, while a generously sized living room with vaulted ceilings creates a welcoming space separating the kitchen from the bedrooms. The owner's suite features a main bedroom with a tray ceiling and a large bathroom equipped with a double vanity and a walk-in shower with beautiful tilework. This property stands out for its combination of peaceful waterfront setting, thoughtful design, and proximity to both community amenities and coastal attractions - a truly exceptional place to call home.
Features of 1030 Fillmore Road
| MLS® # | 100527886 | 
|---|---|
| Price | $372,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,585 | 
| Acres | 0.41 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1030 Fillmore Road | 
|---|---|
| Subdivision | Boiling Spring Lakes | 
| City | Southport | 
| County | Brunswick | 
| State | NC | 
| Zip Code | 28461 | 
Amenities
| Amenities | Comm Garden, Fitness Center, Golf Course, Playground | 
|---|---|
| Utilities | Water Connected | 
| Parking Spaces | 2 | 
| Parking | On Site | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Water Access Comm | 
| Has Pool | No | 
Interior
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Solid Surface, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) | 
|---|---|
| Appliances | Built-In Microwave, Washer, Refrigerator, Range, Dryer, Dishwasher, Generator | 
| Heating | Heat Pump, Electric | 
| Cooling | Heat Pump | 
| Fireplace | No | 
| Fireplaces | None | 
| Stories | One | 
Exterior
| Lot Description | Water Access Comm | 
|---|---|
| Roof | Shingle | 
| Construction | Vinyl Siding | 
| Foundation | Slab | 
School Information
| District | Brunswick County Schools | 
|---|---|
| Elementary | Bolivia | 
| Middle | South Brunswick | 
| High | South Brunswick | 
Additional Information
| Date Listed | August 29th, 2025 | 
|---|---|
| Days on Market | 63 | 
| Zoning | Bs-R-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Margaret Rudd Assoc/Sp | 
|---|

